Complete Sixty-Day Nüqing Demon Calendar
Overview
Section titled “Overview”Canonical entry drawn from a single source layer in 26_AGGRESSIVE_ARCHIVE_SWEEP_X_v3_3.md.
Research layers
Section titled “Research layers”Layer 1: Complete Sixty-Day Nüqing Demon Calendar
Section titled “Layer 1: Complete Sixty-Day Nüqing Demon Calendar”Source file:
26_AGGRESSIVE_ARCHIVE_SWEEP_X_v3_3.md
Primary witness: Nüqing Guilü, fascicle 1.
The text gives one named hostile spirit for each day of the sexagenary cycle and explicitly states that a person who remembers the appropriate name for the day will not be approached by that spirit.
| Day | Spirit name | Textual note |
|---|---|---|
| 甲子 | 元光 | — |
| 乙丑 | 邴彰 | 邴 noted as pronounced like 丙 |
| 丙寅 | 釗昌 | 釗 glossed as 昭 |
| 丁卯 | 子方 | — |
| 戊辰 | 生進 | — |
| 己巳 | 傳弁 | — |
| 庚午 | 柴方 | — |
| 辛未 | 音父 | source supplies pronunciation gloss |
| 壬申 | 石松 | — |
| 癸酉 | 倚(辶各) | rare/encoded graph; source glosses pronunciation as 洛 |
| 甲戌 | 甲光 | — |
| 乙亥 | (辶玩)進 | rare/encoded graph |
| 丙子 | 留遐 | — |
| 丁丑 | 王眸 | — |
| 戊寅 | 卻心 | — |
| 己卯 | 遙子 | — |
| 庚辰 | 耳子 | — |
| 辛巳 | 元聲 | — |
| 壬午 | 銜 | — |
| 癸未 | 歷廚 | — |
| 甲申 | 瑘光 | rare graph |
| 乙酉 | 聶下 | — |
| 丙戌 | 雜𪚣生 | rare graph |
| 丁亥 | 石(上立下耶) | encoded/rare graph |
| 戊子 | 證方 | — |
| 己丑 | 旨都 | — |
| 庚寅 | 苓 | source glosses as 琴 |
| 辛卯 | (𣗥必) | rare compound graph |
| 壬辰 | 契 | — |
| 癸巳 | 輩方 | — |
| 甲午 | 麻子角 | — |
| 乙未 | 不扶響 | — |
| 丙申 | 右公 | — |
| 丁酉 | 進卿一集 | transmission unusual; verify facsimile |
| 戊戌 | 召厹高 | rare graph |
| 己亥 | 珠夫子 | — |
| 庚子 | 季方 | — |
| 辛丑 | (辶氏) | rare/encoded graph |
| 壬寅 | 羅結 | — |
| 癸卯 | 健木 | — |
| 甲辰 | 索良 | — |
| 乙巳 | 畾元 | — |
| 丙午 | 挺濃 | — |
| 丁未 | 矣伍 | — |
| 戊申 | 却(崔刂) | rare/encoded graph |
| 己酉 | 戴劫 | one witness prints 巳酉; normalized to sexagenary 己酉 |
| 庚戌 | 總夫 | — |
| 辛亥 | 安懸 | — |
| 壬子 | 道子 | — |
| 癸丑 | 唱適 | — |
| 甲寅 | 別狀 | — |
| 乙卯 | 天暗 | — |
| 丙辰 | 天(辶雉) | rare/encoded graph |
| 丁巳 | 天橫 | — |
| 戊午 | 耳(辶本) | rare/encoded graph |
| 己未 | 惡噁 | — |
| 庚申 | 義俚 | — |
| 辛酉 | 義呼 | — |
| 壬戌 | 𨖩夫 | rare graph |
| 癸亥 | 答高敵 | — |
Several names contain rare or corrupted graphs. They are retained in source-like notation rather than silently corrected.